<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTracki</title>
	<atom:link href="http://itracki.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itracki.com</link>
	<description>iPod, iPhone, iPad, Mac Apps &#38; News</description>
	<lastBuildDate>Thu, 31 Jan 2013 21:36:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kanex DualRole gives your Mac an extra 3 USB Ports and Ethernet Adapter</title>
		<link>http://itracki.com/2013/01/31/kanex-dualrole-mac-extra-3-usb-ports-ethernet-adapter/</link>
		<comments>http://itracki.com/2013/01/31/kanex-dualrole-mac-extra-3-usb-ports-ethernet-adapter/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:36:23 +0000</pubDate>
		<dc:creator>Charles Tian</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[dualrole]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[kanex]]></category>
		<category><![CDATA[kanexlive]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://itracki.com/?p=14657</guid>
		<description><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2013/01/Screen-Shot-2013-01-31-at-3.33.24-PM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen Shot 2013-01-31 at 3.33.24 PM" style="float:left; margin:0 15px 15px 0;" /><br/><br/>Tech company Kanex recently showed off their new DualRole USB hub and Ethernet adapter at the MacWorld conference this year. The highly portable accessory works great with the latest generation retina display Macbook Pros, offering three USB 3.0 ports, as well as a Gigabit ethernet adapter. ]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2013/01/Screen-Shot-2013-01-31-at-3.33.24-PM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen Shot 2013-01-31 at 3.33.24 PM" style="float:left; margin:0 15px 15px 0;" /><br/><br/><p><a href="http://images.itracki.com/2013/01/Screen-Shot-2013-01-31-at-3.35.29-PM.png"><img src="http://images.itracki.com/2013/01/Screen-Shot-2013-01-31-at-3.35.29-PM-660x239.png" alt="Screen Shot 2013-01-31 at 3.35.29 PM" width="660" height="239" class="aligncenter size-large wp-image-14659" /></a></p>
<p>Tech company Kanex recently showed off their new DualRole USB hub and Ethernet adapter at the MacWorld conference this year. The highly portable accessory works great with the latest generation retina display Macbook Pros, offering three USB 3.0 ports, as well as a Gigabit ethernet adapter. </p>
<p>One of the issues with the retina display MBPs were that they were too thin for Apple to build an ethernet port into. This would be inconvenient, for example, when travelers were staying at hotels that did not offer WiFi, only wired ethernet connections. With the DualRole, this issue has been resolved. </p>
<p>You can find out more about the Kanex DualRole on the company&#8217;s <a href="http://www.kanexlive.com/dualrole" target="_blank">website</a>. It&#8217;s currently going for $69.</p>
]]></content:encoded>
			<wfw:commentRss>http://itracki.com/2013/01/31/kanex-dualrole-mac-extra-3-usb-ports-ethernet-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Selling for $150 at Best Buy</title>
		<link>http://itracki.com/deal/iphone-5-selling-150-buy/</link>
		<comments>http://itracki.com/deal/iphone-5-selling-150-buy/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 03:02:33 +0000</pubDate>
		<dc:creator>Charles Tian</dc:creator>
		
		<guid isPermaLink="false">http://itracki.com/?post_type=itracki_dealslist&#038;p=14651</guid>
		<description><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2013/01/06_archimedes_35438535_620x433-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="06_archimedes_35438535_620x433" style="float:left; margin:0 15px 15px 0;" /><br/><br/>For just today and tomorrow, Best Buy is offering discount on any iPhone 4S or iPhone 5, which brings the price of the latest-generation iPhone to just $150. This deal comes with a standard 2-year contract. To get it, just follow the link <a href="http://www.bestbuy.com/site/searchpage.jsp?_dyncharset=ISO-8859-1&#038;id=pcat17071&#038;type=page&#038;ks=960&#038;st=Save_on_iPhone_5_and_4S&#038;sc=Global&#038;cp=1&#038;sp=-bestsellingsort+skuid&#038;qp=q536176655f6f6e5f6950686f6e655f355f616e645f3453~~cabcat0800000%23%231%23%2319~~ncpcmcat209400050001%23%230%23%2319&#038;list=y&#038;usc=All+Categories&#038;nrp=15&#038;iht=n" target="_blank">here</a>, or go to BestBuy.com.]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2013/01/06_archimedes_35438535_620x433-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="06_archimedes_35438535_620x433" style="float:left; margin:0 15px 15px 0;" /><br/><br/><p>For just today and tomorrow, Best Buy is offering discount on any iPhone 4S or iPhone 5, which brings the price of the latest-generation iPhone to just $150. This deal comes with a standard 2-year contract. To get it, just follow the link <a href="http://www.bestbuy.com/site/searchpage.jsp?_dyncharset=ISO-8859-1&#038;id=pcat17071&#038;type=page&#038;ks=960&#038;st=Save_on_iPhone_5_and_4S&#038;sc=Global&#038;cp=1&#038;sp=-bestsellingsort+skuid&#038;qp=q536176655f6f6e5f6950686f6e655f355f616e645f3453~~cabcat0800000%23%231%23%2319~~ncpcmcat209400050001%23%230%23%2319&#038;list=y&#038;usc=All+Categories&#038;nrp=15&#038;iht=n" target="_blank">here</a>, or go to BestBuy.com.</p>
<p><a href="http://images.itracki.com/2013/01/Screen-Shot-2013-01-20-at-8.59.01-PM.png"><img class="aligncenter size-large wp-image-14652" alt="Screen Shot 2013-01-20 at 8.59.01 PM" src="http://images.itracki.com/2013/01/Screen-Shot-2013-01-20-at-8.59.01-PM-660x251.png" width="660" height="251" /></a></p>
<p>This is one of the cheapest deals we&#8217;ve seen on the iPhone 5 thus far. Similar previous deals for the iPhone 5 have been going out of stock super fast, so we suggest you hurry!</p>
<hr/><h3 style="padding-top:8px;padding-bottom:8px;">Incoming Search Terms:</h3><p><span>iphone 5 for $150 (1) </span></p>]]></content:encoded>
			<wfw:commentRss>http://itracki.com/deal/iphone-5-selling-150-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacGameStore Offers Grand Theft Auto Trilogy for $14.99</title>
		<link>http://itracki.com/deal/macgamestore-offers-grand-theft-auto-trilogy-14-99/</link>
		<comments>http://itracki.com/deal/macgamestore-offers-grand-theft-auto-trilogy-14-99/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 04:15:30 +0000</pubDate>
		<dc:creator>Charles Tian</dc:creator>
		
		<guid isPermaLink="false">http://itracki.com/?post_type=itracki_dealslist&#038;p=14645</guid>
		<description><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2013/01/shot_209911472-150x150.jpeg" class="attachment-thumbnail wp-post-image" alt="shot_209911472" style="float:left; margin:0 15px 15px 0;" /><br/><br/><p>For a limited time, online Mac game retailer MacGameStore is offering the Grand Theft Auto triology for Mac for just $14.99, off 50% from its normal price of $29.99. The trilogy includes the three GTA titles that have been released for Mac thus far: GTA 3, Vice City, and San Andreas. By purchasing this bundle [...]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2013/01/shot_209911472-150x150.jpeg" class="attachment-thumbnail wp-post-image" alt="shot_209911472" style="float:left; margin:0 15px 15px 0;" /><br/><br/><p>For a limited time, online Mac game retailer MacGameStore is offering the Grand Theft Auto triology for Mac for just $14.99, off 50% from its normal price of $29.99. The trilogy includes the three GTA titles that have been released for Mac thus far: GTA 3, Vice City, and San Andreas. By purchasing this bundle at 50% off, you&#8217;ll be saving a total of around $25 compared to buying these games separately. </p>
<p>I personally own Vice City already, and it&#8217;s a great title to have for the Mac, and certainly brings back a lot of memories. If you&#8217;re a die-hard GTA fan or want to check out these classic games, make sure you pick up these games for a great discount. </p>
<p>We&#8217;re not sure how long this deal is going to last, so if you&#8217;re looking into it better get it now or be sorry later. Grab it on MacGameStore.com <a href="http://www.macgamestore.com/product/2100/Grand-Theft-Auto-The-Trilogy/" target="_blank">here</a>. Meanwhile, some other titles are also on sale, so check out the full list <a href="http://www.macgamestore.com/listing/Specials/" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://itracki.com/deal/macgamestore-offers-grand-theft-auto-trilogy-14-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock Drops Briefly Below $500 with Speculation for Weak iPhone 5 Demand</title>
		<link>http://itracki.com/2013/01/14/apple-stock-drops-briefly-500-speculation-weak-iphone-5-demand/</link>
		<comments>http://itracki.com/2013/01/14/apple-stock-drops-briefly-500-speculation-weak-iphone-5-demand/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 04:07:59 +0000</pubDate>
		<dc:creator>Charles Tian</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://itracki.com/?p=14641</guid>
		<description><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2013/01/iphonejeff-4_3_r560-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="iphonejeff-4_3_r560" style="float:left; margin:0 15px 15px 0;" /><br/><br/>According to various <a href="http://www.tuaw.com/2013/01/14/wsj-apple-cuts-iphone-5-parts-order-due-to-weak-demand/" target="_blank">sources</a> citing an article from the <a href="http://online.wsj.com/article/SB10001424127887323596204578240440691304344.html" target="_blank">Wall Street Journal</a>, Apple recently cut its order for iPhone 5 parts by 50%. We aren't exactly sure why, but it could be to adjust for the new 6 month cycle of releasing new devices that Apple has been going by recently, as opposed to the company's old habit of releasing new products once a year. However, some investors felt that this could be due to weak demand for the latest generation iPhone, and just briefly, the company's stock dipped below the $500 mark.]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2013/01/iphonejeff-4_3_r560-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="iphonejeff-4_3_r560" style="float:left; margin:0 15px 15px 0;" /><br/><br/><p><a href="http://images.itracki.com/2010/02/ist2_141437_arrow_graph_down_rev1.jpg"><img class="alignright size-full wp-image-111" alt="Price Drop Arrow" src="http://images.itracki.com/2010/02/ist2_141437_arrow_graph_down_rev1.jpg" width="150" height="150" /></a>According to various <a href="http://www.tuaw.com/2013/01/14/wsj-apple-cuts-iphone-5-parts-order-due-to-weak-demand/" target="_blank">sources</a> citing an article from the <a href="http://online.wsj.com/article/SB10001424127887323596204578240440691304344.html" target="_blank">Wall Street Journal</a>, Apple recently cut its order for iPhone 5 parts by 50%. We aren&#8217;t exactly sure why, but it could be to adjust for the new 6 month cycle of releasing new devices that Apple has been going by recently, as opposed to the company&#8217;s old habit of releasing new products once a year. However, some investors felt that this could be due to weak demand for the latest generation iPhone, and just briefly, the company&#8217;s stock dipped below the $500 mark.</p>
<p>As opposed to prices from last Friday, Apple stock closed at $501.77 today, compared to $520.30, which is quite a significant drop for a single day alone. Apple is supposed to be releasing its earnings report for the first fiscal quarter of 2013 on January 23rd. This could either confirm or allay the doubts that some investors are having.</p>
]]></content:encoded>
			<wfw:commentRss>http://itracki.com/2013/01/14/apple-stock-drops-briefly-500-speculation-weak-iphone-5-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest-Gen iPads to launch in China on Friday</title>
		<link>http://itracki.com/2013/01/14/latest-gen-ipads-launch-china-friday/</link>
		<comments>http://itracki.com/2013/01/14/latest-gen-ipads-launch-china-friday/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 03:56:26 +0000</pubDate>
		<dc:creator>Charles Tian</dc:creator>
				<category><![CDATA[iPad Deals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[ipad mini]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[tim cook]]></category>

		<guid isPermaLink="false">http://itracki.com/?p=14639</guid>
		<description><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2012/07/ipad-mini-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ipad-mini" style="float:left; margin:0 15px 15px 0;" /><br/><br/><p>In a press release released earlier today, Apple announced that China would join the company&#8217;s list of 100+ countries that have the latest generation iPad and WiFi+Cellular iPad Mini available. You can check out the press release <a href="http://www.apple.com/pr/library/2013/01/15Wi-Fi-Cellular-Models-of-iPad-mini-Fourth-Generation-iPad-Available-in-China-This-Friday.html" target="_blank">here</a>. Just about a week ago, we saw Apple CEO Tim Cook <a href="http://itracki.com/2013/01/08/tim-cook-visits-china/" title="Tim Cook [...]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2012/07/ipad-mini-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ipad-mini" style="float:left; margin:0 15px 15px 0;" /><br/><br/><p>In a press release released earlier today, Apple announced that China would join the company&#8217;s list of 100+ countries that have the latest generation iPad and WiFi+Cellular iPad Mini available. You can check out the press release <a href="http://www.apple.com/pr/library/2013/01/15Wi-Fi-Cellular-Models-of-iPad-mini-Fourth-Generation-iPad-Available-in-China-This-Friday.html" target="_blank">here</a>. Just about a week ago, we saw Apple CEO Tim Cook <a href="http://itracki.com/2013/01/08/tim-cook-visits-china/" title="Tim Cook Visits China Again" target="_blank">meeting</a> with officials in China, although we&#8217;re not sure if that had anything to do with Apple&#8217;s release of the iPads. </p>
<p><a href="http://images.itracki.com/2013/01/ipad_ipad_mini_hand.jpg"><img src="http://images.itracki.com/2013/01/ipad_ipad_mini_hand.jpg" alt="ipad_ipad_mini_hand" width="580" height="366" class="aligncenter size-full wp-image-14635" /></a></p>
<blockquote><p>Apple today announced the Wi-Fi + Cellular versions of iPad® mini and the new fourth generation iPad with Retina display will be available in China on Friday, January 18. iPad mini and the fourth generation iPad are currently available in more than 100 countries worldwide including the US, Australia, Canada, China, France, Germany, Japan and the UK.</p></blockquote>
<p>In recent years, Apple has been extending its reach in international markets, especially China. Within the past year alone, Apple has more than doubled its number of retail stores in the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://itracki.com/2013/01/14/latest-gen-ipads-launch-china-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Rumor] Next-Generation iPads to be Released in March?</title>
		<link>http://itracki.com/2013/01/13/rumor-next-generation-ipads-released-march/</link>
		<comments>http://itracki.com/2013/01/13/rumor-next-generation-ipads-released-march/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 03:38:42 +0000</pubDate>
		<dc:creator>Charles Tian</dc:creator>
				<category><![CDATA[iPad Deals]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[ipad mini]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://itracki.com/?p=14633</guid>
		<description><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2013/01/ipad_ipad_mini_hand-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ipad_ipad_mini_hand" style="float:left; margin:0 15px 15px 0;" /><br/><br/>According to a new report by analyst Brian White of Topeka Capital Markets, the next generation iPad and iPad mini could be released as early as March of this year, less than three months away. Previously, Apple maintained the tradition of releasing a new generation model of a product roughly once per year, but broke tradition by unexpectedly releasing the iPad 4 late last year. ]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2013/01/ipad_ipad_mini_hand-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ipad_ipad_mini_hand" style="float:left; margin:0 15px 15px 0;" /><br/><br/><p>According to a new report by analyst Brian White of Topeka Capital Markets, the next generation iPad and iPad mini could be released as early as March of this year, less than three months away. Previously, Apple maintained the tradition of releasing a new generation model of a product roughly once per year, but broke tradition by unexpectedly releasing the iPad 4 late last year.</p>
<p><a href="http://images.itracki.com/2012/05/new_ipad_hero_front-580-75.jpg"><img class="aligncenter size-full wp-image-14142" alt="new_ipad_hero_front-580-75" src="http://images.itracki.com/2012/05/new_ipad_hero_front-580-75.jpg" /></a></p>
<p>Here&#8217;s more from what White had to say:</p>
<blockquote><p>Our checks at CES indicate Apple will release the iPad 5 and the second-generation iPad mini this March. The iPad 5 is expected to be lighter and thinner than the iPad 4 that was released in October, while the form factor of the iPad mini should be similar to the first generation iPad mini that debuted in October.</p></blockquote>
<p>These more frequent product updates could be a result of Apple&#8217;s attempts to keep up with the competition, although market share surveys still show that the iPad is still by far the most popular tablet on the market. However, by releasing product updates more frequently, users may be hesitant as to upgrade their devices as often as they otherwise may.</p>
]]></content:encoded>
			<wfw:commentRss>http://itracki.com/2013/01/13/rumor-next-generation-ipads-released-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Celebrates its 12th Birthday Today!</title>
		<link>http://itracki.com/2013/01/09/itunes-celebrates-12th-birthday-today/</link>
		<comments>http://itracki.com/2013/01/09/itunes-celebrates-12th-birthday-today/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:39:20 +0000</pubDate>
		<dc:creator>Charles Tian</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPad Deals]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[birthday]]></category>

		<guid isPermaLink="false">http://itracki.com/?p=14628</guid>
		<description><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2013/01/itunesv1cd2001-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="itunesv1cd2001" style="float:left; margin:0 15px 15px 0;" /><br/><br/>Exactly twelve years have passed since Apple first announced its revolutionary media download and management software, iTunes 1.0. The release of the original iTunes, along with the iPod, were perhaps the two biggest contributing factors to Apple's turnaround from its struggles in the 90's. And now, just a little more than a decade later, Apple has become one of the biggest companies on the planet, and arguably the most influential.  ]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2013/01/itunesv1cd2001-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="itunesv1cd2001" style="float:left; margin:0 15px 15px 0;" /><br/><br/><p>Exactly twelve years have passed since Apple first announced its revolutionary media download and management software, iTunes 1.0. The release of the original iTunes, along with the iPod, were perhaps the two biggest contributing factors to Apple&#8217;s turnaround from its struggles in the 90&#8242;s. And now, just a little more than a decade later, Apple has become one of the biggest companies on the planet, and arguably the most influential.</p>
<p>By the way, in case you didn&#8217;t know, Apple&#8217;s Safari browser turned 10 years of age just two days ago. More info on that <a href="http://itracki.com/2013/01/07/apples-safari-browser-turns-10-today/">here</a>.</p>
<p><a href="http://images.itracki.com/2013/01/itunes1.jpg"></p>
<div id="attachment_14632" class="wp-caption aligncenter" style="width: 435px"><a href="http://images.itracki.com/2013/01/itunes1.jpg"><img class="size-full wp-image-14632" alt="The original iTunes 1.0" src="http://images.itracki.com/2013/01/itunes1.jpg" width="425" height="280" /></a><p class="wp-caption-text">The original iTunes 1.0</p></div>
<p></a></p>
<p>It&#8217;s important to consider just how big of an impact iTunes had on Apple and its success. What really set apart the iPhone from its competitors were two things:</p>
<ol>
<li><span style="line-height: 14px;">It&#8217;s revolutionary design, with a full-sized touch screen</span></li>
<li>Apps, and the ease at which they could be downloaded</li>
</ol>
<p>iTunes was a strong platform that already was in existence for many years before the iPhone was released, and millions of people already had iTunes accounts. It wasn&#8217;t any trouble for them to simply connect their iPhone with their iTunes accounts and begin installing new software straight from their phone. iTunes as a platform was just as important to the iPhone&#8217;s success as the design of the phone itself.</p>
<p>And we all know how it went down from there, with the iPhone being released in 2007 and an open developer-driven App Store in 2008. In 2010 came the iPad, and in late 2011, Apple became, for the first time, the <a href="http://itracki.com/2011/08/09/apple-worlds-valuable-public-company-moments/">most valuable company in the world</a>.</p>
<p>Yep, it all really comes back to iTunes. Happy 12th birthday, and may you have many more in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://itracki.com/2013/01/09/itunes-celebrates-12th-birthday-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers: OS X Mountain Lion 10.8.3 build 12D50 now Available</title>
		<link>http://itracki.com/2013/01/09/developers-os-mountain-lion-10-8-3-build-12d50/</link>
		<comments>http://itracki.com/2013/01/09/developers-os-mountain-lion-10-8-3-build-12d50/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:22:28 +0000</pubDate>
		<dc:creator>Charles Tian</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OS X Mountain Lion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[10.8.3]]></category>
		<category><![CDATA[build 12d50]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[os x mountain lion]]></category>

		<guid isPermaLink="false">http://itracki.com/?p=14627</guid>
		<description><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2012/03/mountain-lion-hero-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="mountain-lion-hero" style="float:left; margin:0 15px 15px 0;" /><br/><br/>It's been about three weeks since Apple last released OS X Mountain Lion 10.8.3 12D44 to developers on December 20th, 2012. Just yesterday, Mac developers got access to 10.8.3 build 12D50. We're not sure what's different about this Mountain Lion build compared to the previous one, but Apple is asking developers using the OS to focus on AirPlay, Game Center, Graphics Drivers, and Safari. You can check out the full release notes after the break.]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://images.itracki.com/2012/03/mountain-lion-hero-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="mountain-lion-hero" style="float:left; margin:0 15px 15px 0;" /><br/><br/><p>It&#8217;s been about three weeks since Apple last released OS X Mountain Lion 10.8.3 12D44 to developers on December 20th, 2012. Just yesterday, Mac developers got access to 10.8.3 build 12D50. We&#8217;re not sure what&#8217;s different about this Mountain Lion build compared to the previous one, but Apple is asking developers using the OS to focus on AirPlay, Game Center, Graphics Drivers, and Safari. You can check out the full release notes below:</p>
<blockquote><p><b>OS X Mountain Lion 10.8.3 build 12D50 Seed Note</b></p>
<p>OS X Mountain Lion Update 10.8.3 is an update to OS X Mountain Lion 10.8.</p>
<p><b>Installation Instructions</b></p>
<p>Please be aware that you will not be able to revert back to your previous system after updating. Please install this update on a system you are prepared to erase if necessary.</p>
<p>- If you have already installed the “OS X Software Update Seed Configuration Utility”, choose “Software Update” from the Apple menu. Otherwise, proceed with the following steps.</p>
<p>- Log into your Apple Developer account and download the “OS X Software Update Seed Configuration Utility”.<br />
- After running the installer, the Mac App Store will open automatically. Click on the Updates panel and OS X Mountain Lion 10.8.3 build 12D50 will now be available for download.<br />
- When a newer seed build is available, you will receive a notification to update from the Mac App Store. Click the notification to begin the installation. New seed notes will be posted in the Mac Dev Center.<br />
- To stop receiving new seed builds, go to the Software Update Preference in System Preferences and where it says “Your computer is set to receive pre- release Software Update seeds”, press the “Change…” button.</p>
<p><b>Note: </b>If you are using a computer which gets its updates from a local Software Update server, the OS X Software Update Seed Configuration Utility will reconfigure your machine to use Apple’s Software Update servers. Your computer must be able to connect to Apple’s Software Update servers to install the seed. We recommend that you remove any Configuration Profile that specifies a local Software Update server before installing the OS X Software Update Seed Configuration Utility.</p>
<p><b>Known Issues</b></p>
<p>- None</p>
<p><b>Focus Areas</b></p>
<p>- AirPlay<br />
- AirPort<br />
- Game Center<br />
- Graphics Drivers</p>
<p>- Safari</p>
<p><b>Bug Reporting</b></p>
<p>This build is being provided to you for testing and development purposes. Should you encounter any problems, please submit a bug report using the online Bug Reporter at<a title="Link added by VigLink" href="http://bugreporter.apple.com/" target="_blank" rel="nofollow">bugreporter.apple.com</a>. Please make sure to include “10.8.3 (12D50)” in the bug title and description. This information will ensure that your bug is processed quickly.</p>
<p>When submitting a bug report, please make sure to include a Summary, Steps to Reproduce, Expected Results, Actual Results, and the diagnostic output generated by running ‘sudo sysdiagnose’ in the Terminal.</p>
<p>For complete instructions on submitting bug reports, please visit the Bug Reporting page at<a href="http://developer.apple.com/bugreporter" rel="nofollow">http://developer.apple.com/bugreporter</a></p>
<p>Thank you for your support, Worldwide Developer Relations Apple, Inc.</p>
<p><b>Legal Notices</b></p>
<p>The OS X pre-release software identified above and the OS X Software Update Seed Configuration Utility are Apple Confidential Information and your use of such software is subject to your Registered Apple Developer Agreement, Mac Developer Program License Agreement, and the applicable license agreements accompanying such software. Distributing such software to anyone other than another Registered Apple Developer who is working for the same entity as you is considered a violation of your agreement with Apple and is damaging to both Apple and those who develop for the <a title="Link added by VigLink" href="http://viglink.pgpartner.com/rd.php?r=402&amp;m=1032254596&amp;q=n&amp;rdgt=1357655624&amp;it=1357828424&amp;et=1358260424&amp;priceret=442.77&amp;pg=~~3&amp;k=6bc9043d3bb53301697ee9b5d53b5825&amp;source=feed&amp;url=http%3A%2F%2Fwww%2Eamazon%2Ecom%2Fdp%2FB008KEJR6G%2Fref%3Dasc%5Fdf%5FB008KEJR6G2333954%3Fsmid%3DATVPDKIKX0DER%26tag%3Dpg%2D359%2D01%2D20%26linkCode%3Dasn%26creative%3D395097%26creativeASIN%3DB008KEJR6G&amp;st=feed&amp;mt=~~~~~~~~n~~~" target="_blank" rel="nofollow">Appleplatform</a>. We sincerely appreciate your efforts to keep this Apple software Confidential.</p>
<p>You agree that you will not export or reexport any of the software or Confidential Information received from Apple (a) into (or to a national or resident of) any U.S. embargoed countries or (b) to anyone on the U.S. Treasury Department’s list of Specially Designated Nationals or the U.S. Department of Commerce Denied Person’s List or Entity List. You also agree that you will not use said software for any purposes where prohibited by United States law, including, without limitation, the development, design, manufacture or production of nuclear, missile, chemical or biological weapons.</p></blockquote>
<p>We don&#8217;t know whether they&#8217;re kidding or not about the &#8220;nuclear, missile, chemical, or biological weapons&#8221; part. </p>
<hr/><h3 style="padding-top:8px;padding-bottom:8px;">Incoming Search Terms:</h3><p><span>mountain lion dev seed (1) </span></p>]]></content:encoded>
			<wfw:commentRss>http://itracki.com/2013/01/09/developers-os-mountain-lion-10-8-3-build-12d50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Make your iPhone 5 Translucent with this Mod</title>
		<link>http://itracki.com/2013/01/09/video-iphone-5-translucent-mod/</link>
		<comments>http://itracki.com/2013/01/09/video-iphone-5-translucent-mod/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:14:46 +0000</pubDate>
		<dc:creator>Charles Tian</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[iphone5mod]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[translucent]]></category>

		<guid isPermaLink="false">http://itracki.com/?p=14624</guid>
